Top U.S. podcasts
| Podcast Industry Ranking | ||||
|---|---|---|---|---|
| Top 20 US Podcasts | ||||
| US Audience: March 2026 | ||||
| Rank | Podcast | Change | Publisher | |
| 1 | NPR News Now | -- | NPR | |
| 2 | The Daily | -- | The New York Times | |
| 3 | Up First from NPR | -- | NPR | |
| 4 | Dateline NBC | -- | NBC News | |
| 5 | Fox News Hourly Update | -- | Fox Audio Network | |
| 6 | The Ben Shapiro Show | +1 | DailyWire | |
| 7 | Pod Save America | -1 | Crooked Media | |
| 8 | Pardon My Take | -1 | Barstool Sports | |
| 9 | 48 Hours | +2 | Paramount | |
| 10 | Stuff You Should Know | -- | iHeartPodcasts | |
| 11 | The Dan Bongino Show | -2 | Silverloch | |
| 12 | This American Life | +3 | This American Life | |
| 13 | On Purpose with Jay Shetty | -1 | iHeartPodcasts | |
| 14 | The Shawn Ryan Show | -- | Cumulus Podcast Network | |
| 15 | Today, Explained | -2 | Vox Media | |
| 16 | Morning Wire | +1 | DailyWire | |
| 17 | The Ezra Klein Show | -1 | The New York Times | |
| 18 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | +2 | Exactly Right | |
| 19 | The NPR Politics Podcast | +10 | NPR | |
| 20 | Fresh Air | +1 | NPR | |
|
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |
||||
