Top U.S. podcasts
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top 20 US Podcasts | ||||
US Audience: September 2025 | ||||
Rank | Podcast | Change | Publisher | |
1 | NPR News Now | -- | NPR | |
2 | The Daily | -- | The New York Times | |
3 | Up First from NPR | -- | NPR | |
4 | Fox News Hourly Update | +1 | Fox News Audio Network | |
5 | Dateline NBC | -1 | NBC News | |
6 | The Charlie Kirk Show | +20 | Salem Podcast Network | |
7 | Shawn Ryan Show | -1 | Cumulus Podcast Network | |
8 | Pardon My Take | -1 | Barstool Sports | |
9 | Stuff You Should Know | -- | iHeartPodcasts | |
10 | The Ben Shapiro Show | -2 | DailyWire | |
11 | Today, Explained | +1 | Vox Media | |
12 | This American Life | +1 | This American Life | |
13 | On Purpose with Jay Shetty | -2 | iHeartPodcasts | |
14 | 48 Hours | -4 | Paramount | |
15 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -1 | Exactly Right | |
16 | The Ezra Klein Show | -- | The New York Times | |
17 | Wait Wait...Don't Tell Me | -2 | NPR | |
18 | 20/20 | -1 | The Walt Disney Company | |
19 | The Tim Dillon Show | 14 | The Tim Dillon Show | |
20 | The Tucker Carlson Show | -2 | Tucker Carlson Network | |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |